Server Housing
Your own Server Network in our Data center in Lucerne, Switzerland
Bring your server to us and connect it directly to our multiple redundant network. With a total capacity of several gigabits per second and short routes to all Swiss providers, your server will have an excellent connection to the Internet.
In regard to Server Housing you have unlimited traffic volume and flat rate. Our Housing offer is available for less than CHF 70. - per month. The leased Rack space is completely flexible and can be changed quickly to meet new requirements.
| Server Housing | 1U | 2U | 3U | 4U |
|---|---|---|---|---|
| Monthly Costs | 69.- | 99.- | 139.- | 169.- |
| Setting Costs | 199.- | 199.- | 199.- | 199.- |
| Traffic | 1000 GB | |||
| Bandwidth | 100 Mbps | |||
| DNS Zones | 100 Zones | |||
| Power Supply (1) | 160 Watt | |||
| Tech. Support | 24x7 | |||
| Support | E-Mail and Phone | |||
| All Prices in CHF excl. VAT | ||||
| Options (Monthly) | 1U - 4U | |||
|---|---|---|---|---|
| Add Unit | 40.- | |||
| Add Bandwidth | on request | |||
| Add Constant, redundant power supply p. 0.5kW (1) | 90.- | |||
| E-Mail Accounts per 20 Domains and 5GB memory | 20.- | |||
| All Prices in CHF excl. VAT | ||||
| Options (One-Time) | 1U - 4U | |||
|---|---|---|---|---|
| Add IP-Address (2) | 20.- | |||
| Own IP-Network (3) | 80.- | |||
| Remote Hands | 180.-/h | |||
| Tech. Support (out of working hours) | 250.-/h | |||
| All Prices in CHF excl. VAT | ||||
Footnote:
- The effective determinant electricity consumed in the server operation. For this reason, the consumption will be measured on entering into Data center. Please note that the performance terms describe the maximum power and are not effective power.
- More than three IP addresses requires your own network.
- Personal 8er network with 8 effectively usable IP addresses. Larger networks on request.
English
German